• 615270W BK Image HeroImage 149369 ori 3072px 3072px 2014Feb27102128
  • p615270W BK Image HeroImage 149369 ori 3072px 3072px 2014Feb27102128
  • 615270W BK Image TechnicalImage 149369 ori 1772px 1772px 2014Sep18152013
  • 615270W BK Image TechnicalImage 149369 ori 1772px 1772px 2014Sep18123456
  • 615270W BK Image HeroImage 149369 ori 3072px 3072px 2014Feb27102128
  • p615270W BK Image HeroImage 149369 ori 3072px 3072px 2014Feb27102128
  • 615270W BK Image TechnicalImage 149369 ori 1772px 1772px 2014Sep18152013
  • 615270W BK Image TechnicalImage 149369 ori 1772px 1772px 2014Sep18123456
COMPARE
WHERE TO BUY

NEARBY STORES

CHANGE LOCATION

STORE LOCATOR

close
new

Urbane Wall Hung Pan

Send Detail
Pin It Facebook

  • WELS 4–star rated, 4.5/3L (3.5L avg/flush) in Urbane Wall Hung Toilet Suites
  • Suitable with Arc soft–close seat
  • Match with other Urbane and Urbane II products

SPECIFICATION

Product Type Wall Faced
WELS STAR RATING AND FLOW RATE WELS 4 Star Rated, 4.5L/3L (3.5L Average Flus

PRODUCT CODES

615270W Urbane Wall Hung Pan $1,043.10*

BUILDING PRODUCT INFORMATION REQUIREMENTS

For Building Product Information Requirements, please click on the product code above or click here to goto our BPIR Search Tool and search by specific product code.